Transmission & Transfer Case Slip Yokes
CHRYSLER | DODGE | RAM |
---|
1.156" - 26 Spline | 1.558" Barrel (A) 2X4 Transmission: 904, A500, 42RH, 42RE, AX15 |
||
---|---|---|
Series: | Length: | SKU: |
7260 | 6.875" | 2603-26 |
1310 | 6.000" | 2-3-8731X |
1.750" - 34 Spline | 2.300" Barrel (B) 2003 & Newer 4X4 Ram 2500/3500 4X4 Transfer Case: NP271, NV271, NP273, 273D, BW4447 |
||
---|---|---|
Series: | Length: | SKU: |
1415 | 9.551" | 40038532 |
1485 | 9.551" | 40038571 |
1555 | 9.530" | 40098344 |
1.615" - 31 Spline | 2.200" Barrel | (C) 2X4 Transmission: 68RFE 4X4 Transfer Case: NP241DHD |
||
---|---|---|
Series: | Length: | SKU: |
1410 | 8.34" | 40110100 |
1480 | 8.34" | 40110102 |
1.378" - 32 Spline | 1.875" Barrel (D) 4X4 Transfer Case: NV241DLD |
||
---|---|---|
Series: | Length: | SKU: |
1410 | 7.87" | 40021530 |
1.312" - 30 Spline | 1.681" Barrel (Ea) 2X4 Transmission: 45RFE, 46RH, 47RE, 47RH, 48RE, 48DG8, 545RFE, 545DGQ, 65RFE, A500, A518, A727, A833 |
||
---|---|---|
Series: | Length: | SKU: |
7260 | 8.031" | 2603-30 |
7290 | 8.031" | 2903-30 |
1310 | 8.062" | N2-3-3575X |
1350 | 6.630" | 3-3-3931X |
1.284" - 30 Spline | 1.681" Barrel (Eb) 2X4 Transmission: A518, 45RFE, 46RH, 47RH, 47RE, 48RE, 48DG8, 545RFE, 545DGQ, 65RFE |
||
Series: | Length: | SKU: |
1330 | 8.030" | 2-3-14031X (CB.) |
1410 | 8.340" | 4103-302 |
FORD | LINCOLN MERCURY |
---|
1.220" - 28 Spline | 1.500" Barrel (F) 2X4 Transmission: C4, AOD, T-5, T-10, Toploader, Tremec TR3550, BorgWarner T10 |
||
---|---|---|
Series: | Length: | SKU: |
1310 | 6.030" | 3103-284 |
1330 | 5.969" | N2-3-5981X (Short) |
1330 | 6.625" | 3303-283 (Long) |
1350 | 6.327" | 3503-281 |
1.220" - 28 Spline | 1.600" Barrel (G) 2X4 Transmission: AODE, 4R70W, 4R70, 4R75 |
||
---|---|---|
Series: | Length: | SKU: |
1330 | 6.660" | 3303-282 |
1350 | 6.750" | 3503-282 |
1350 | 6.750" | T3-3-14061HP |
1.113" - 25 Spline | 1.375" Barrel (H) 2X4 Transmission: C3, A4LD, 5R55E |
||
---|---|---|
Series: | Length: | SKU: |
1310 | 6.500" | 3103-251 |
1330 | 6.860" | 3303-251 |
1.551" - 34 Spline | 2.086" Barrel (I) 2X4 Transmission: 5R110W |
||
---|---|---|
Series: | Length: | SKU: |
1410 | 8.110" | 3-3-7041X |
1410 | 8.110" | 4103-342 |
1.750" - 34 Spline | 2.300" Barrel (T) 2X4 Transmission: 6R140 |
||
---|---|---|
Series: | Length: | SKU: |
1410 | 10.15" | 4103-344 |
1.390" - 31 Spline | 1.688" Barrel (J) 2X4 Transmission: C6, E4OD, T45, T56, T56 Magnum, FMX, Toploader, TKO-500, TKO-600, ZF |
||
---|---|---|
Series: | Length: | SKU: |
1310 | 7.000" | N2-3-15631X |
1330 | 6.000" | 2-3-6041X |
1350 | 6.570" | 3503-314 |
1350 | 6.440" | T3-3-2491HP |
1.390" - 31 Spline | 1.886" Barrel (K) 2X4 Transmission: E4OS, 4R100W, A4LE 4X4 Transfer Case: BW1345, BW1356, BW4406, BW4417, BW4418, BW4419, NP208 |
||
---|---|---|
Series: | Length: | SKU: |
1330 | 7.031" | N2-3-10201X |
1350 | 7.340" | N3-3-5431X |
1350 | 7.312" | 3503-312 |
1410 | 6.650" | 4103-311 |
1480 | 6.910" | 3-3-6021X |
1.750" - 34 Spline | 2.300" Barrel (Q) 4X4 Transfer Case: NP271, NV271 |
||
---|---|---|
Series: | Length: | SKU: |
1415 | 9.551" | 40038532 |
1485 | 9.551" | 40038571 |
1555 | 9.530" | 40098344 |
1.378" - 32 Spline | 1.886" Barrel (R) 2X4 Transmission: TH-400 4X4 Transfer Case: Newer F150 |
||
---|---|---|
Series: | Length: | SKU: |
1350 | 6.938" |
3503-329 3-3-5571X |
GENERAL MOTERS | CHEVROLET |
---|
1.176" - 27 Spline | 1.500" Barrel (L) 2X4 Transmission: 200-R4, TH-350, 700-R4, 4L60, 4L60E, Powerglide, T-5, T-56, M20, M21, M22, Saginaw 3 Speed, Saginaw 4 Speed, Muncie & Brinn (8.00" Length) 4X4 Transfer Case: NP231 |
||
---|---|---|
Series: | Length: | SKU: |
3R | 6.75" | 3R03-703 |
1310 | 5.469" | AMI 2-3-6081X |
1310 | 8.000" | 3103-278 (Race Car) |
1330 | 6.760" | 3R03-350 |
1350 | 5.470" | T3-3-6081HP |
1350 | 5.938" | AMI 3-3-4271X |
1.616" - 31 Spline | 2.200" Barrel (M) 4X4 Transfer Case: 263XHD (4X4 Duramax) |
||
---|---|---|
Series: | Length: | SKU: |
1415 | 8.34" | 40110100 |
1485 | 8.34" | 40110102 |
1.547" - 36 Spline | 2.200" Barrel (N) 2X4 Transmission: 6L90E |
||
---|---|---|
Series: | Length: | SKU: |
1415 | 8.300" | 40110099 |
1480 | 8.339" | 4803-368 |
1.378" - 32 Spline | Yoke Shafts (O) 2X4 Transmission: 8L90E (1410) 4X4 Transfer Case: Auto Trac, 241C (3R) |
||
---|---|---|
Series: | Length: | SKU: |
3R | 7.750" | 40006885 |
1410 | 9.000" | 40137666 |
1.378" - 32 Spline | 1.875" Barrel (P Short) 2X4 Transmission: 4L80-E, BorgWarner T-10, M20, M21, M22, Richmond, TH-400 (Short) |
||
---|---|---|
Series: | Length: | SKU: |
3R | 5.460" | N3R-3-9762X |
1310 | 5.500" | N2-3-10431X (CB.) |
1330 | 4.960" | 3303-32 (Strap Style / CB.) |
1350 | 5.500" | T3-3-2431CBHP |
1350 | 5.500" | N3-3-2431X |
1.378" - 32 Spline | 1.875" Barrel (P Long) 2X4 Transmission: 6L50, 6L80E, Long Tail: TH-400, 4L80-E 4X4 Transfer Case: 241C, NP136, NP208, NP246, NP261 |
||
Series: | Length: | SKU: |
3R | 8.000" | 3R03-400 |
1310 | 7.500" | N2-3-9131X |
1330 | 6.760" | 2-3-10831X (2WD) |
1350 | 6.938" | 3503-329 (2WD) |
1350 | 7.880" | N3-3-9467X |
1410 | 6.940" | 26064292 (2WD) |
1415 | 7.874" | 40021530 |
OTHER | TREMEC |
---|
1.390" - 31 Spline | 1.688" Barrel (S) 2X4 Transmission: Tremec TKX, C6, E4OD, T45, T56, T56 Magnum, FMX, Toploader, TKO-500, TKO-600, ZF |
||
---|---|---|
Series: | Length: | SKU: |
1310 | 7.000" | N2-3-15631X |
1330 | 6.000" | 2-3-6041X |
1350 | 6.570" | 3503-314 |
1350 | 6.440" | T3-3-2491HP |